Overall summary of species updates
| Databank | V11 | V11.5 | V12 | V12.5 | V12.6 | Net addition from V12.5 to V12.6 |
|---|---|---|---|---|---|---|
| Species | ||||||
| MSEPUB | 3366 | 3501 | 3713 | 3834 | 3943 | 109 |
| GEMSE | 200 | 201 | 227 | 236 | 236 | 0 |
| SRKMSE | — | — | 76 | 80 | 80 | 0 |
| Interactions | ||||||
| MSEPUB | 6687 | 6890 | 7020 | 7110 | 7191 | 81 |
Summary of species updates listed by system
| Application area | Chemistry added |
|---|---|
| Carbon capture and transportation |
|
| Oil and gas chemistry |
|
| Critical materials |
|
| Environmental (PFAS) chemistry |
|
| Biological chemicals |
|
| Cross-cutting chemistry |
|
Detailed list of species updates
| Species/OLI Tag Name | Status |
|---|---|
| BNZYLALCHL | New |
| C2F3O2ION | New |
| C2HF3O2 | New |
| CASO3 | New |
| CASO3.0.5H2O | New |
| CH3ONO | New |
| CH3ONO2 | New |
| CHOLINECL | New |
| CHOLINEION | New |
| CHOLINEOH | New |
| DASPARION | New |
| DASPARTAC | New |
| DASPARTAC.H2O | New |
| DASPHCL | New |
| DGLUHCL | New |
| DGLUTAMAC | New |
| DGLUTAMACA | New |
| DGLUTION | New |
| DLASPARTAC | New |
| DLASPHCL.H2O | New |
| DLEUCINE | Updated |
| DLGLUHCL | New |
| DLGLUTAMAC | New |
| DLGLUTAMAC.H2O | New |
| DLNAASP.H2O | New |
| DLNAGLU | New |
| DLNAGLU.2H2O | New |
| DLVALINE | New |
| DNAASP | New |
| DNAASP.H2O | New |
| DNAGLU | New |
| DNAGLU.5H2O | New |
| DNAGLU.H2O | New |
| DNAVAL | New |
| DVALINE | New |
| DVALINEION | New |
| GLYCERCLION | New |
| GLYCERION | New |
| GLYCEROL | New |
| H3DASPION | New |
| H3DGLUTION | New |
| H3LASPION | New |
| H3LGLUTION | New |
| HDASPION | New |
| HDGLUTION | New |
| HDVALINECL | New |
| HDVALINEION | New |
| HLASPION | New |
| HLGLUTION | New |
| HLVALINECL | New |
| HLVALINEION | New |
| LA2OX3 | New |
| LA2OX3.9H2O | New |
| LAC2O42ION | New |
| LAC2O43ION | New |
| LAC2O4ION | New |
| LACTACID | New |
| LACTACIDD | New |
| LACTACIDL | New |
| LACTATEDION | New |
| LACTATELION | New |
| LACTD2 | New |
| LACTD3 | New |
| LACTD4 | New |
| LACTL2 | New |
| LACTL3 | New |
| LACTL4 | New |
| LASPARION | New |
| LASPARTAC | New |
| LASPARTAC.H2O | New |
| LASPHCL | New |
| LDH1 | New |
| LDH1.3.2H2O | New |
| LDH2 | New |
| LDH2.2.47H2O | New |
| LDH3 | New |
| LDH3.2.06H2O | New |
| LDH4 | New |
| LDH4.1.11H2O | New |
| LDH5 | New |
| LDH5.0.96H2O | New |
| LGLUHCL | New |
| LGLUTAMAC | New |
| LGLUTAMACA | New |
| LGLUTION | New |
| LIALSI2O6 | Updated |
| LIALSI2O6B | New |
| LLEUCINE | Updated |
| LNAASP | New |
| LNAASP.H2O | New |
| LNAGLU | New |
| LNAGLU.5H2O | New |
| LNAGLU.H2O | New |
| LNAVAL | New |
| LVALINE | New |
| LVALINEION | New |
| MG2OH2CO3 | New |
| MG2OH2CO3.3H2O | New |
| MgCO3 | Updated |
| MGCO3.3H2O | New |
| MGCO3.5H2O | New |
| MGCO32ION | New |
| MGHCO3ION | New |
| NA2MGCO32 | Updated |
| NA2S2O5 | Updated |
| NA2S2O5.7H2O | New |
| NAI | New |
| NAI.2H2O | New |
| NAI.5H2O | New |
| NAPROPANAT | New |
| NASCN | New |
| NASCN.1H2O | New |
| NASCN.2H2O | New |
| NOHSO4 | New |
| SCNION | New |
New and updated species interactions
| Species-1/OLI Tag Name | Species-2/OLI Tag Name | Status |
|---|---|---|
| BNZYLALCHL | H2O | New |
| C2HF3O2 | H2O | New |
| CHOLINEION | CLION | New |
| CHOLINEION | OHION | New |
| CLION | MGCO3 | New |
| CLION | MGCO32ION | New |
| CLION | MGHCO3ION | New |
| CLO4ION | CO3ION | Updated |
| CLO4ION | HCO3ION | Updated |
| CLO4ION | MGCO3 | New |
| CLO4ION | MGCO32ION | New |
| CLO4ION | MGHCO3ION | New |
| CO2 | MGCO3 | New |
| CO2 | MGCO32ION | New |
| CO2 | MGHCO3ION | New |
| CO2 | MGOHION | New |
| CO3ION | MGCO32ION | New |
| CO3ION | MGHCO3ION | New |
| DASPARION | NAION | New |
| DASPARTAC | CLION | New |
| DASPARTAC | NAION | New |
| DGLUTAMAC | CLION | New |
| DGLUTAMAC | NAION | New |
| DGLUTION | CLION | New |
| DGLUTION | NAION | New |
| DVALINE | NAION | New |
| GLYCERCLION | GLYCEROL | New |
| GLYCEROL | H2O | New |
| GLYCEROL | KION | New |
| GLYCEROL | NAION | New |
| H2O | CH3ONO | New |
| H2O | CH3ONO2 | New |
| H2O | DVALINE | New |
| H2O | DVALINEION | New |
| H2O | LACTACIDD | New, DEN, UNIQUAC |
| H2O | LACTACIDL | New, DEN, UNIQUAC |
| H2O | LACTD2 | New, DEN |
| H2O | LACTL2 | New, DEN |
| H2O | LVALINE | New |
| H2O | LVALINEION | New |
| H2O | NOHSO4 | New |
| H2SO4 | HNO2 | New |
| H3DASPION | CLION | New |
| H3DGLUTION | CLION | New |
| H3DGLUTION | NAION | New |
| H3LASPION | CLION | New |
| H3LGLUTION | CLION | New |
| H3LGLUTION | NAION | New |
| H3OION | DVALINE | New |
| H3OION | LVALINE | New |
| H3OION | NOHSO4 | New |
| HCO3ION | MGCO32ION | New |
| HCO3ION | MGHCO3ION | New |
| HCO3ION | MGION | Updated |
| HDASPION | CLION | New |
| HDASPION | NAION | New |
| HDGLUTION | CLION | New |
| HDGLUTION | NAION | New |
| HLASPION | CLION | New |
| HLASPION | NAION | New |
| HLGLUTION | CLION | New |
| HLGLUTION | NAION | New |
| HNO2 | NOHSO4 | New |
| HSO3ION | NAION | Delete |
| HSO4ION | HNO2 | New |
| KION | DVALINE | New |
| KION | LVALINE | New |
| LAION | HOXALATION | New |
| LAION | OXALAC | New |
| LASPARION | NAION | New |
| LASPARTAC | CLION | New |
| LASPARTAC | NAION | New |
| LGLUTAMAC | CLION | New |
| LGLUTAMAC | NAION | New |
| LGLUTION | CLION | New |
| LGLUTION | NAION | New |
| LVALINE | NAION | New |
| METHANOL | N2O | New |
| METHANOL | NO | New |
| METHANOL | SO2 | New |
| MGHCO3ION | MGION | New |
| MGHCO3ION | MGOHION | New |
| NAION | DVALINEION | New |
| NAION | IODION | New |
| NAION | LVALINEION | New |
| NAION | PROPANATEION | New |
| NAION | SCNION | New |
| NAION | SO2 | Updated |
| NAPROPANAT | PROPANATEION | New |
| SO4ION | HNO2 | New |
Species available in the V12.6 Databases
The attached Microsoft Excel file contains listings of all species from all publicly available databases. Each tab is a specific database.
Header items (#`1)
| OLI_Tag | The internal name of the species |
| Databank Name | The database in which this species appears |
| Display Name | The common name of the species |
| CAS Number | The Chemical Abstract Service number as defined by the American Chemical Society |
| IUPAC Name | The formal name of the species, as defined by the International Union of Pure and Applied Chemistry |
| Last Modifed | The last date the species was either entered or modified |
| MOLWT | The molecular weight of the species |
| LIQUID | A toggle if this species appears in the liquid phase |
| VAPOR | A toggle if this species appears in the vapor phase |
| SOLID | A toggle if this species appears in the solid phase |
| INFLOW ONLY | A toggle if this species is present only to account for mass; it is exclusive to the other toggles. |
Database Name (#2)