![]()
|
Courses |
This section contains course materials for OLI courses. If there is something that you see that you would like to know more about, please ask us! Enjoy browsing! |
Return to Support Center | Last Updated on November 22, 2021 |
Course Materials ESP, Stream
Analyzer, Corrosion Analyzer, ScaleChem,
Hysys-Unisim-OLI Pro, |
||||
File Name | Type | Description | Date mm.dd.yyyy |
Size (kB) |
ESP | ||||
ESP Process Course Course Notebook | Traditional ESP course. Based on Version 9.0 of ESP (Updated) | 11.05.2013 | 4452 | |
ESP Process Course Worked Examples | ZIP | Worked example files for the above course (version 9.0.12) (Updated) | 11.05.2013 | 3124 |
Biotreatment course slides | This is a pdf file of the OLI Biotreatment course. Some course notes are included. | 3.24.2006 | 23,000 | |
Multi-Model ESP Files | ZIP | ESP example files for multiple-model course example. Uses Borohydride Database(s) below. | 11.09.2006 | 2 |
Aspen Hysys OLI / Honeywell Unisim OLI / OLI Pro | ||||
Borohydride Database | ZIP | Database for mutiple-model course example (MSE ONLY) | 11.09.2006 | 203 |
Borohydride Database (AE) | ZIP | Database for multiple-model course (AE Framework ONLY) | 08.28.2007 | 200 |
Test Reactor USD File | ZIP | Unisim Design R360 compressed file for multiple-model course example. Uses Borohydride Database above. Both the USC file (build 12073) and the XML file are included. | 01.30.2007 | 21 |
Test Reactor Hysys File | ZIP | Hysys 2006 test reactor file | 08.28.2008 | 21 |
Electrolytes Modeling Course | ||||
Electrolyte Modeling Course (Process File) | Electrolyte Modeling Basics Course (Process) The text of the course | 11.14.2007 | 9,500 | |
Electrolyte Modeling Course (Process File) | PPT | Electrolyte Modeling Basics Course (Process) Powerpoint presentation of course - preliminary | 11.14.2007 | 927 |
Aspen PLUS OLI | ||||
Aspen OLI Intro course | Aspen OLI Basic Introductory course manual | 05.12.2011 | 3870 | |
Aspen PLUS with OLI: Chapter 2 Examples | ZIP | Worked example files for Chapter 2 of the Getting Started with the OLI Engine in Aspen PLUS V7.2 | 05.11.2011 | 68 |
Aspen PLUS with OLI: Chapter 3 Examples | ZIP | Worked example files for Chapter 5 of the Getting Started with the OLI Engine in Aspen PLUS V7.2 | 05.11.2011 | 38 |
Aspen PLUS with OLI: Chapter 4 Examples | ZIP | Worked example files for Chapter 4 of the Getting Started with the OLI Engine in Aspen PLUS V7.2 | 05.12.2011 | 57 |
Aspen PLUS with OLI: Chapter 5 Examples | ZIP | Worked example files for Chapter 5 of the Getting Started with the OLI Engine in Aspen PLUS V7.2 | 05.11.2011 | 516 |
Aspen OLI MSE Presentation | PPT | Aspen OLI presentation materials featuring MSE. | 05.28.2008 | 5,501 |
Data Regression | ||||
Data Regression Course with MSE | An introductory course which shows how to regress database parameters. Covers MSE (must have a license for MSE to regress MSE) | 04.12.2006 | 1641 | |
Data Regression Course with MSE Presentation Materials | PPT | The Microsoft Power point presentation that accompanies the above data regression course. New on the Web | 11.07.2006 | 319 |
Data Regression Course with MSE Presentation Materials | ZIP | Compressed example files for the Data Regression Course New on the web | 11.07.2007 | 520 |
Data Analysis Course Notebook | This is a combined notebook covering:
|
04.07.2016 | 1,642 | |
Data Analysis Course Examples | ZIP | This is a compressed folder with examples for the above course | 04.07.2016 | 1,829 |
Entering K-values | How to enter Smith and Martel type of K-values into the Databook | 04.04.2018 | 588 | |
Data Plotting Course | ZIP | This is a 1:30 hour presentation how to plot using the data regression tool. Download and extrack to your computer. Windows Media Format (WMV) | 07.24.2013 | 134,816 |
Data Plotting Course Examples | ZIP | These are files references in the Data Plotting Course | 06.12.2012 | 113 |
Related Materials | ||||
ASAP Variables List | A listing of the traditional aqueous model variables and the internal units | 01.29.2003 | 72 | |
AQ Model Regression Parameters | A listing of regression parameters for the aqueous model. | 02.24.2004 | 127 | |
MSE Model Regression Parameters | A listing of regression parameters for the MSE model | 02.24.2004 | 136 | |
OLI Thermodynamics | OLI's Chapter 7 on Aqueous Modeling. | 02.03.2006 | 9562 |
|
||||
PHONE
|
FAX |
ADDRESS |
EMAIL | |
|