![]()
|
| Getting Started |
This section contains getting started information on a variety of products. If there is something that you see that you would like to know more about, please ask us! Enjoy browsing! |
| Return to Support Center | Last Updated May 2, 2008 |
| Getting Started Guides | |||||
| File Name | Type | Description | Size (kB) | ||
| Downloading OLI Software | WMF | A tutorial on how to download the OLI Software | 10.19.2007 | 16,000 | |
| OLI Pro Activation | WMF | A video explaining how to activate or re-activate an OLI Pro license | 11.29.2007 | 4,000 | |
| Aspen OLI | (55) A short tutorial on how to generate an OLI chemistry model and link it with Aspen Plus (version 12.1) | 2191 | |||
| Aspen OLI - Using Petroleum Fractions in Aspen OLI | WMF | Windows Media File tutorial of how to enter petroleum fractions in ESP and then use them in AspenOne | 8.10.2005 | 2020 | |
| Hysys OLI | (58) Selecting the OLI fluid package and simulating a small mixer | 1507 | |||
| Getting Started with Hysys OLI | WMF | Windows Media File tutorial of how to start, enter electrolyte data and run Hysys with the OLI Electrolyte package | 8.12.2005 | 9700 | |
| Getting Started with Aspen Hysys and OLI | New Companion guide to the above media files | 05.02.2008 | 2965 | ||
| FACTSage OLI | (62) How to create a case in FactSage and OLI | 1769 | |||
| MSE Overview | An overview on the mixed-solvent-electrolyte (MSE) thermodynamic framework | 254 | |||
|
|
||||
PHONE
|
FAX |
ADDRESS |
EMAIL | |
|
|
||||