![]()
|
| Example Files |
This section contains selected Example files for training and getting started purposes. |
| Return to Support Center | Last Updated May 12, 2008 |
| Example Files | |||||
| File Name | Type | Description | Date | Size (kB) | |
| Standard Sea Water Stream Analyzer file | ZIP | Version 2.0.33 Stream Analyzer or later file containing two "Standard" sea water compositions. These samples were taken from Ricardo Pytkowicz's book "Equilibria, Non equilibria& Natural Waters" John Wiley & Sons publisher, 1983 page 113 volume 1 | 02.21.2006 | 192 | |
| UniSim Alkanol Amine Simulation | ZIP | Version R360 Build 12066 or late example file of a sour-gas Sweetening process. The file is in the zip file. | 04.07.2006 | 282 | |
| Membrane Example | ZIP | Sulfate removal from sea water using membrane separations | 04.17.2007 | 17 | |
| Membrane Example | Sulfate removal from Sea Water using membrane separation, case studies with an example (for use with above ZIP file) | 04.17.2007 | 45 | ||
| KIN1 | ZIP | Constrained reaction kinetics: Keq=Kf/Kr using standard reaction kinetics. For ESP and version 7.0.50 or later. This is a fully converged case with output files | 05.15.2007 | 32 | |
| KIN2 | ZIP | Constrained reaction kinetics: Keq=Kf/Kr using SPEC type reaction kinetics. For ESP and version 7.0.50 or later. This is a fully converged case with output files | 05.15.2007 | 32 | |
| Using constrained reaction kinetics | (75) Examples on using the equilibrium constant constrained reaction rate. Uses KIN1 and KIN2 zipped files above | 05.15.2007 | 41 | ||
| Neutral1-ESP | ZIP | Electrolyte Modeling Basics Course (Process) Neutral1 example for ESP. Final Case for ESP version 7.0.55 or later. | 11.07.2007 | 104 | |
| Neutral1-OLIPro | ZIP | Electrolyte Modeling Basics Course (Process) Neutral1 example for OLIPro. Final Case for OLI Pro version 1.0.14007 or later. (Revised) | 01.08.2008 | 36 | |
| Gas Sweetening-ESP | ZIP | Electrolyte Modeling Basics Course (Process) Gas Sweetening example for ESP. Final Case for ESP version 7.0.55 or later. | 11.07.2007 | 982 | |
| Gas Sweetening-OLI Pro | ZIP | Electrolyte Modeling Basics Course (Process) Gas Sweetening example for OLI Pro. Final Case for OLI Pro version 1.0.14007 or later. (Revised) | 01.07.2008 | 56 | |
| Simple Distillation-ESP | ZIP | Electrolyte Modeling Basics Course (Process) Simple Crude Distillation example for ESP. Final Case for ESP version 7.0.55 or later. | 11.07.2007 | 152 | |
| Crude Desalter-ESP | ZIP | Electrolyte Modeling Basics Course (Process) Crude Desalter example for ESP. Used to prepare the inputs for the Simple Crude Distillation Example. ESP version 7.0.55 or later. | 11.07.2007 | 122 | |
| Analyzer Course | Zip | Electrolyte Modeling Basics Course (Analyzer)
Analyzer example files used with the Tricks of the Trade Manual.
|
11.08.2007 | 2200 | |
| Part 1: Example File | ZIP | This is the example file to accompany part 1 of the Analyzer Video Course. Last saved in version 2.0.56 | 01.31.2008 | 170 | |
| Reaction Kinetics Example | ZIP | This is an example of "SPEC" type reaction kinetics using the hydrolysis of acrylonitrile as an example. The archive file contains the required user database as well as an example in ProChem/Electrochem. | 05.12.2008 | 558 | |
|
|
||||
PHONE
|
FAX |
ADDRESS |
EMAIL | |
|
|
||||