![]()
|
| Current Database Versions |
These are the current database versions. |
| Return to Support Center | Last Updated April 17, 2008 |
Notes Database releases are tied to the release of the ESP products. The current ESP release is version 7.0.53. A Yes in the box below indicates that the product contains the latest version of the database. |
||||||||||
Click here to see the database release notes Note 1: Users of Aspen OLI are not entitled to MSE unless they have had a continuous license of Aspen OLI for more than two consecutive years Note 2: Heatpump is a proprietary database included in this list for completeness only. |
||||||||||
| Databank | ESP Name | Released Version | ESP | Analyzers | OLI Pro | Unisim | ScaleChem | Hysys OLI | Aspen OLI | |
| Alloys | ALLOYS | 7.0.0 | YES | YES | YES | |||||
| Ceramics | CERAMICS | 8.0.0 | YES | YES | YES | |||||
| Complex | CMPLEX | 7.0.0 | YES | YES | ||||||
| Corrosion (AE) | CORROSIO | 8.0.0 | YES | YES | YES | YES | YES | YES | ||
| Corrosion (MSE) | CRMSE | 8.0.0 | YES | YES | YES | YES | See Note 1 | |||
| Geochemical (MSE) | GEMSE | 8.0.0 | YES | YES | YES | YES | See Note 1 | |||
| Geochemical (AE) | GEOCHEM | 8.0.0 | YES | YES | YES | YES | YES | YES | ||
| Heatpump | HEATPUMP | 7.0.0 | See Note 2 | See Note 2 | See Note 2 | See Note 2 | See Note 2 | See Note 2 | ||
| :LAB | LAB | 7.0.1 | YES | |||||||
| Low Temperature | LOWTEMP | 7.0.1 | YES | YES | YES | YES | YES | YES | ||
| Public (MSE) | MSEPUB | 8.0.0 | YES | YES | YES | See Note 1 | ||||
| Public (AE) | PUBLIC | 8.0.0 | YES | YES | YES | YES | YES | YES | YES | |
| Refrigerant | REFRIGR | 7.0.0 | YES | YES | YES | |||||
| Surface Complexation DB CCM | SCCCM | 7.0.0 | YES | |||||||
| Surface Complexation DB DLM | SCDLM | 7.0.0 | YES | |||||||
| Surface Complexaton DB NEM | SCNEM | 7.0.0 | YES | |||||||
| Surface Complexation DB TLM | SCTLM | 7.0.0 | YES | |||||||
|
|
||||
PHONE
|
FAX |
ADDRESS |
EMAIL |
|
|
|
||||